close X
false
1/8 Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AARON DEXTER | 212 | [53,53,53,53] 9/7:33.308 (2) 9/7:33.357 (3) | 53 : 9/7:34.780 | 53 : 9/7:33.308 | 53 : 9/7:33.357 | 53 : 9/7:49.457 | 28 : 0/0.000 | 53 : 9/7:47.324 |
2 | MARK | 204 | [52,52,50,50] 8/7:28.837 (1) 8/7:31.780 (5) | 50 : 8/7:28.837 | 48 : 8/7:26.824 | 38 : 7/7:24.303 | 52 : 8/7:24.076 | 50 : 8/7:31.780 | 52 : 8/7:27.694 |
3 | MICK | 204 | [52,52,50,50] 8/7:29.232 (4) 8/7:30.299 (6) | 44 : 8/7:38.176 | 52 : 8/7:19.344 | 50 : 8/7:30.837 | 50 : 8/7:29.232 | 52 : 8/7:31.535 | 50 : 8/7:30.299 |
4 | TOMMY | 194 | [50,48,48,48] 8/7:33.613 (6) 8/7:34.350 (5) | 46 : 8/7:30.640 | 50 : 8/7:22.289 | 44 : 8/7:42.000 | 48 : 8/7:38.173 | 48 : 8/7:34.350 | 48 : 8/7:33.613 |
5 | OSCAR | 190 | [52,48,46,44] 8/7:40.814 (5) 8/7:35.459 (6) | 52 : 8/7:25.305 | 42 : 8/7:43.307 | 48 : 8/7:34.082 | 32 : 5/4:56.320 | 44 : 8/7:40.814 | 46 : 8/7:35.459 |
6 | MARCO | 185 | [53,46,44,42] 8/7:42.849 (3) 8/7:53.802 (4) | 30 : 2/1:51.095 | 46 : 8/7:39.435 | 42 : 8/7:42.849 | 44 : 8/7:53.802 | 53 : 8/7:28.243 | 42 : 8/7:47.295 |
7 | TONY | 176 | [46,46,44,40] 8/7:53.158 (1) 8/7:44.403 (6) | 40 : 8/7:53.158 | 40 : 7/7:07.564 | 40 : 7/7:09.132 | 46 : 8/7:42.625 | 46 : 8/7:35.035 | 44 : 8/7:44.403 |
8 | YANNI | 174 | [48,46,44,36] 7/7:10.127 (6) 8/7:42.328 (2) | 48 : 8/7:30.285 | 44 : 8/7:42.328 | 46 : 8/7:40.088 | 30 : 4/3:47.909 | 30 : 4/8:03.962 | 36 : 7/7:10.127 |
9 | PHILLIP | 172 | [52,42,40,38] 7/7:05.768 (6) 7/7:03.982 (5) | 42 : 8/7:52.319 | 28 : 2/2:00.689 | 52 : 8/7:27.657 | 38 : 7/7:58.892 | 40 : 7/7:03.982 | 38 : 7/7:05.768 |
10 | STEVE | 162 | [42,42,40,38] 8/7:53.944 (1) 8/7:58.647 (6) | 38 : 8/7:53.944 | 30 : 5/5:51.359 | 36 : 7/7:29.108 | 42 : 8/7:57.816 | 42 : 7/7:01.348 | 40 : 8/7:58.647 |
11 | LAWLOR | 140 | [40,34,34,32] 6/7:06.618 (6) 6/7:29.359 (1) | 34 : 6/7:29.359 | 26 : 2/4:16.178 | 26 : 0/0.000 | 40 : 8/8:05.288 | 34 : 5/6:38.522 | 32 : 6/7:06.618 |
12 | MACCA | 138 | [36,36,34,32] 7/8:19.479 (3) 7/7:47.065 (6) | 36 : 6/6:29.539 | 36 : 7/7:53.524 | 32 : 7/8:19.479 | 26 : 4/6:57.204 | 32 : 5/7:21.100 | 34 : 7/7:47.065 |
13 | JACK | 136 | [38,36,34,28] 0/0.000 (5) 7/7:53.303 (3) | 26 : 0/0.000 | 38 : 7/7:51.287 | 34 : 7/7:53.303 | 36 : 6/7:00.757 | 28 : 0/0.000 | 26 : 0/0.000 |
14 | BUSTER | 136 | [36,34,34,32] 4/5:13.418 (1) 6/7:15.211 (4) | 32 : 4/5:13.418 | 34 : 6/7:41.080 | 30 : 5/7:46.766 | 34 : 6/7:15.211 | 36 : 6/7:34.235 | 28 : 4/7:32.216 |
15 | PHOENIX | 128 | [38,32,30,28] 4/6:02.399 (4) 5/6:25.449 (6) | 28 : 2/2:35.451 | 32 : 6/8:31.126 | 28 : 3/4:30.800 | 28 : 4/6:02.399 | 38 : 6/7:33.855 | 30 : 5/6:25.449 |
1/8 E Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AARON DEXTER | 212 | [53,53,53,53] 9/7:28.520 (2) 9/7:35.406 (3) | 53 : 9/7:38.521 | 53 : 9/7:28.520 | 53 : 9/7:35.406 | 46 : 3/2:31.735 | 53 : 9/7:41.184 | 53 : 9/7:46.140 |
2 | MARK | 209 | [53,52,52,52] 8/7:06.740 (2) 8/7:22.173 (6) | 52 : 8/7:31.375 | 52 : 8/7:06.740 | 50 : 8/7:41.554 | 53 : 8/7:29.044 | 52 : 8/7:31.069 | 52 : 8/7:22.173 |
3 | OSCAR | 202 | [52,50,50,50] 8/7:31.816 (5) 8/7:53.799 (6) | 50 : 7/6:33.239 | 46 : 6/7:00.740 | 52 : 8/7:34.833 | 48 : 5/6:58.242 | 50 : 8/7:31.816 | 50 : 8/7:53.799 |
4 | BILL | 198 | [52,50,48,48] 8/7:36.065 (5) 8/8:03.563 (6) | 48 : 7/6:50.155 | 50 : 7/6:52.413 | 48 : 7/7:15.003 | 52 : 7/7:11.234 | 48 : 8/7:36.065 | 48 : 8/8:03.563 |
5 | MACCA | 190 | [50,48,46,46] 7/7:38.130 (6) 7/7:43.642 (3) | 44 : 7/7:56.288 | 48 : 7/7:45.041 | 46 : 7/7:43.642 | 50 : 6/6:38.289 | 46 : 7/7:56.789 | 46 : 7/7:38.130 |
6 | JACK | 178 | [46,44,44,44] 3/3:11.590 (2) 0/0.000 (3) | 46 : 7/7:37.167 | 44 : 3/3:11.590 | 44 : 0/0.000 | 44 : 0/0.000 | 44 : 0/0.000 | 44 : 0/0.000 |
1/8 Truggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BROWN | 212 | [53,53,53,53] 9/7:53.943 (6) 8/7:01.176 (3) | 53 : 8/7:06.200 | 53 : 8/7:23.424 | 53 : 8/7:01.176 | 53 : 8/7:07.705 | 53 : 8/7:02.068 | 53 : 9/7:53.943 |
2 | JASON STORR | 206 | [52,52,52,50] 8/7:47.604 (6) 8/7:32.913 (5) | 52 : 8/7:33.687 | 48 : 8/7:37.008 | 38 : 3/2:49.658 | 52 : 8/7:38.613 | 52 : 8/7:32.913 | 50 : 8/7:47.604 |
3 | PHILLIP | 202 | [52,50,50,50] 8/7:40.383 (5) 8/7:48.975 (1) | 50 : 8/7:48.975 | 52 : 8/7:24.403 | 50 : 7/7:01.072 | 48 : 8/7:56.553 | 50 : 8/7:40.383 | 38 : 6/7:53.887 |
4 | MARCO | 200 | [52,50,50,48] 8/7:42.343 (5) 8/7:30.116 (2) | 48 : 8/7:55.417 | 50 : 8/7:30.116 | 52 : 8/7:32.057 | 50 : 8/7:52.095 | 48 : 8/7:42.343 | 36 : 0/0.000 |
5 | LAWLOR | 188 | [48,48,46,46] 7/7:03.239 (5) 7/7:07.377 (4) | 40 : 6/7:08.801 | 44 : 7/7:15.169 | 48 : 7/7:10.626 | 46 : 7/7:07.377 | 46 : 7/7:03.239 | 48 : 8/7:49.802 |
6 | MICK | 184 | [52,46,44,42] 7/7:23.424 (2) 7/7:25.345 (4) | 36 : 0/0.000 | 42 : 7/7:23.424 | 46 : 7/7:13.751 | 44 : 7/7:25.345 | 42 : 6/6:53.000 | 52 : 8/7:38.292 |
7 | DYLAN SMART | 180 | [46,46,46,42] 7/7:39.491 (4) 8/7:53.104 (6) | 46 : 7/7:03.492 | 46 : 8/8:04.053 | 36 : 0/0.000 | 42 : 7/7:39.491 | 36 : 0/0.000 | 46 : 8/7:53.104 |
8 | MANUEL | 172 | [44,44,44,40] 7/7:50.348 (2) 7/7:27.957 (3) | 44 : 7/7:38.212 | 40 : 7/7:50.348 | 44 : 7/7:27.957 | 40 : 6/7:11.565 | 44 : 7/7:45.918 | 40 : 7/7:53.199 |
9 | D J SMART | 164 | [44,42,40,38] 6/7:17.811 (4) 5/7:23.667 (3) | 42 : 6/7:06.881 | 36 : 5/7:50.161 | 40 : 5/7:23.667 | 38 : 6/7:17.811 | 38 : 5/7:20.999 | 44 : 7/7:43.670 |
10 | SIMON | 162 | [42,42,40,38] 6/7:11.486 (1) 6/7:07.812 (5) | 38 : 6/7:11.486 | 38 : 5/5:49.484 | 42 : 6/7:02.238 | 36 : 6/7:22.295 | 40 : 6/7:07.812 | 42 : 7/7:49.777 |