close X
false
1/8th Buggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | OSCAR PEDERSEN | 8/7:53.175 | 8/7:53.175 (1) 7/6:35.079 (5) | 0 : 8/7:53.175 | 0 : 0/0.000 | 0 : 6/6:02.499 | 0 : 0/0.000 | 0 : 7/6:35.079 | 0 : 5/6:38.310 |
2 | LEWIS HARTUNG | 8/8:23.925 | 8/8:23.925 (5) 7/7:09.730 (1) | 0 : 7/7:09.730 | 0 : 0/0.000 | 0 : 6/7:23.810 | 0 : 0/0.000 | 0 : 8/8:23.925 | 0 : 6/7:37.927 |
3 | MICHAEL PEDERSEN | 7/6:55.773 | 7/6:55.773 (3) 7/7:18.233 (1) | 0 : 7/7:18.233 | 0 : 0/0.000 | 0 : 7/6:55.773 | 0 : 0/0.000 | 0 : 6/6:41.025 | 0 : 5/6:27.205 |
4 | YANNI HATZIMIHAIL | 7/6:58.875 | 7/6:58.875 (5) 7/7:10.805 (3) | 0 : 2/2:00.695 | 0 : 0/0.000 | 0 : 7/7:10.805 | 0 : 0/0.000 | 0 : 7/6:58.875 | 0 : 7/7:45.528 |
5 | MATT PERCY | 6/6:49.550 | 6/6:49.550 (3) 3/2:49.579 (1) | 0 : 3/2:49.579 | 0 : 0/0.000 | 0 : 6/6:49.550 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MANUEL MANALVO | 6/7:03.095 | 6/7:03.095 (1) 6/7:11.405 (5) | 0 : 6/7:03.095 | 0 : 0/0.000 | 0 : 6/7:25.043 | 0 : 0/0.000 | 0 : 6/7:11.405 | 0 : 6/7:13.550 |
7 | WAYNE MACLEAN | 6/7:06.628 | 6/7:06.628 (1) 5/7:07.371 (3) | 0 : 6/7:06.628 | 0 : 0/0.000 | 0 : 5/7:07.371 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/5:18.447 |
8 | XAVIER GOODWIN | 5/6:21.570 | 5/6:21.570 (5) 5/6:54.834 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/6:21.570 | 0 : 5/6:54.834 |
9 | LIAM MEYER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | TYLER HILDEBRANT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8th Truggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVE JONES | 9/7:04.363 | 9/7:04.363 (6) 6/7:22.227 (5) | 0 : 0/0.000 | 0 : 6/7:26.415 | 0 : 0/0.000 | 0 : 5/6:11.399 | 0 : 6/7:22.227 | 0 : 9/7:04.363 |
2 | MICHAEL PEDERSEN | 7/6:13.275 | 7/6:13.275 (6) 4/4:54.824 (5) | 0 : 0/0.000 | 0 : 4/6:06.231 | 0 : 0/0.000 | 0 : 3/4:16.813 | 0 : 4/4:54.824 | 0 : 7/6:13.275 |
3 | OSCAR PEDERSEN | 7/7:04.656 | 7/7:04.656 (2) 7/7:20.766 (4) | 0 : 0/0.000 | 0 : 7/7:04.656 | 0 : 0/0.000 | 0 : 7/7:20.766 | 0 : 3/3:06.343 | 0 : 0/0.000 |
4 | WAYNE MACLEAN | 3/3:24.708 | 3/3:24.708 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/3:24.708 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Mixed Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JAE SHIELDS | 3/5:49.715 | 3/5:49.715 (2) 2/3:28.144 (3) | 0 : 0/0.000 | 0 : 3/5:49.715 | 0 : 2/3:28.144 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | MATT PERCY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |